Now you can find schools fees for all schools in Qatar in one place
ID | School Name | Curriculum | Location | Gender | N | K | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21114 | Academyati School | American | Gharrafat Al Rayyan | Mixed | 60,300 QAR | 60,300 QAR | 73,704 QAR | 73,704 QAR | 73,704 QAR | ||||||||||
21054 | Knowledge Icon KG | American | Bu Hamour | Mixed | 14,000 QAR | 14,000 QAR | 14,000 QAR | ||||||||||||
Tunisian Kindergarten of Doha | Tunisian | Al Maamoura | Mixed | 15.000 QAR | 15.000 QAR | ||||||||||||||
6315 | A.B.C 123 Private Kindergarten | Qatari | Al Wakra | Mixed | 10,250 QAR | 10,250 QAR | |||||||||||||
5627 | ACS Doha International School – Al Gharrafa | IB, American | Al Gharrafa | Mixed | 51,309 QAR | 51,309 QAR | 51,309 QAR | 63,985 QAR | 70,324 QAR | 70,324 QAR | 70,324 QAR | 70,324 QAR | 70,324 QAR | 80,465 QAR | 80,465 QAR | 80,465 QAR | 80,465 QAR | 80,465 QAR | 80,465 QAR |
6428 | Ajyal Kindergarten Qatar | British | Ain Khaled | Mixed | 15,000 QAR | 15,000 QAR | 15,000 QAR | ||||||||||||
9791 | Al Aasria Kindergarten | American | Al Gharrafa | Mixed | 18,000 QAR | 18,000 QAR | 18,000 QAR | ||||||||||||
21060 | Vantage International Kindergarten | American | Al Ebb | Mixed | 15,000 QAR | 15,000 QAR | 15,000 QAR | ||||||||||||
7277 | Spectra Global School | British | Umm Lekhba | Mixed | 19,570 QAR | 19,570 QAR | 22,660 QAR | 22,660 QAR | 22,660 QAR | 22,660 QAR | 22,660 QAR | 22,660 QAR | |||||||
9795 | Al Forsan International School | British | Rawdat Al Hamama | Mixed | 15,750 QAR | 16,800 QAR | 18,900 QAR | 18,900 QAR | 18,900 QAR | 18,900 QAR | 21,000 QAR | 21,000 QAR | |||||||
34575 | Turkish School | Turkish | Ain Khaled | Mixed | 4,500 QAR | 4,500 QAR | 4,500 QAR | 4,500 QAR | 4,500 QAR | 4,500 QAR | 4,500 QAR | 4,500 QAR | 4,500 QAR | 4,500 QAR | |||||
5639 | Al Jazeera Academy | British | Bu Hamour | Mixed | 30,050 QAR | 30,050 QAR | 39,550 QAR | 39,550 QAR | 39,550 QAR | 39,550 QAR | 39,550 QAR | 39,550 QAR | 49,400 QAR | 49,400 QAR | 49,400 QAR | 59,250 QAR | 59,250 QAR | 63,250 QAR | |
Al Joud International Kindergarten | American | Nuaija | Mixed | 15,000 QAR | 15,000 QAR | 15,000 QAR | 15,000 QAR | 15,000 QAR | |||||||||||
Al khazamaa Private kindergarten | Qatari | Jelaiah | Mixed | 9,500 QAR | 9,500 QAR | ||||||||||||||
Al Khor International Kindergarten | British | Al Khor | Mixed | 13,151 QAR | |||||||||||||||
5768 | Al Khor International-British Stream (Qatar Gas) | British | Al Khor | Mixed | 27,250 QAR | 27,250 QAR | 27,250 QAR | 27,250 QAR | 27,250 QAR | 27,250 QAR | 40,400 QAR | 40,400 QAR | 40,400 QAR | 44,200 QAR | 44,200 QAR | 48,050 QAR | 48,050 QAR | ||
5763 | Al Khor International School-Indian Stream (Qatar Gas) | India | Al Khor | Mixed | 12,380 QAR | 12,380 QAR | 12,380 QAR | 12,380 QAR | 12,380 QAR | 14,900 QAR | 14,900 QAR | 14,900 QAR | 14,900 QAR | 18,500 QAR | 18,500 QAR | 22,100 QAR | 22,100 QAR | ||
5644 | Al Maha Academy for Boys | British | Ain Khaled | Male | 27,450 QAR | 29,400 QAR | 35,950 QAR | 35,950 QAR | 35,950 QAR | 35,950 QAR | 40,500 QAR | 40,500 QAR | 50,300 QAR | 50,300 QAR | 50,300 QAR | 57,900 QAR | 63,500 QAR | 68,100 QAR | |
Al Manar International School -Al Thameed | American | Al Themaid | Mixed | 19,000 QAR | 19,000 QAR | 19,000 QAR | 24,000 QAR | 24,000 QAR | 24,000 QAR | 24,000 QAR | 24,000 QAR | 24,000 QAR | 31,000 QAR | 31,000 QAR | |||||
4216 | Al Nebras International Preschool – The Montessori Way | American | Legtaifiya | Mixed | 14,611 QAR | 14,611 QAR | 14,611 QAR | ||||||||||||
6341 | Al Noor Language KG – Nuaija | Qatari | Nuaija | Mixed | 7,603 QAR | 7,603 QAR | |||||||||||||
Al Oud Al Akhdar International Kindergarten | India | Fereej Bin Mahmoud | Mixed | 6,000 QAR | 6,000 QAR | ||||||||||||||
Al Oud Al Akhdar International School and Kindergarten | India | Al Thumama | Mixed | 6,000 QAR | 6,000 QAR | 7,000 QAR | 7,000 QAR | 7,000 QAR | 7,000 QAR | 7,000 QAR | 7,000 QAR | ||||||||
5961 | Al Rayyan Al Jadeed Secondary Girls School | Qatari | New Al Rayyan | Mixed | 10,000 QAR | 10,000 QAR | 14,000 QAR | 14,000 QAR | 16,000 QAR | 16,000 QAR | 18,000 QAR | 18,000 QAR | 20,000 QAR | 20,000 QAR | 20,000 QAR | 22,000 QAR | 22,000 QAR | 22,000 QAR | |
4327 | Al Redwan Kindergarten | Qatari | Al Wukair | Mixed | 9,900 QAR | 11,400 QAR | |||||||||||||
AL ROYAL CROWN SCHOOL | British | Nuaija | Mixed | 13,000 QAR | 13,000 QAR | 19,300 QAR | 19,300 QAR | 21,400 QAR | 21,400 QAR | 23,400 QAR | 23,400 QAR | ||||||||
6300 | Al Tamakon Comprehensive School | Qatari | Industrial Area | Mixed | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | |
Al Watan – Kindergarten Primary – Mixed | India | Al Khor | Mixed | 4,800 QAR | 4,800 QAR | ||||||||||||||
6316 | Al Andalus Private Kindergarten | Qatari | Fereej Al Soudan | Mixed | 8,000 QAR | 8,000 QAR | |||||||||||||
Al-Andalus – Prep Sec – Boys | Qatari | Umm Lekhba | Male | 37,000 QAR | 38,000 QAR | 39,000 QAR | 40,000 QAR | 42,000 QAR | 44,000 QAR | ||||||||||
6351 | Al Andalus Primary Boys School | Qatari | Muaither | Male | 31,000 QAR | 31,000 QAR | 33,000 QAR | 33,000 QAR | 35,000 QAR | 35,000 QAR | |||||||||
6318 | Al Andalus Private Girls School | Qatari | Fereej Al Soudan | Female | 31,000 QAR | 31,000 QAR | 33,000 QAR | 33,000 QAR | 35,000 QAR | 35,000 QAR | 37,000 QAR | 38,000 QAR | 39,000 QAR | 40,000 QAR | 42,000 QAR | 44,000 QAR | |||
5633 | Al Arqam Academy for Girls- Abu Hamour | 5633 | Mesaimeer | Female | 24,308 QAR | 25,761 QAR | 24,704 QAR | 24,704 QAR | 24,704 QAR | 24,704 QAR | 24,704 QAR | 24,704 QAR | 27,610 QAR | 27,610 QAR | 27,610 QAR | 36,330 QAR | 36,330 QAR | 43,595 QAR | |
9883 | Young Achievers Montessori Kindergarten | British | Nuaija | Mixed | 6,300 QAR | 6,300 QAR | |||||||||||||
6319 | Young Achievers International School | British | Ain Khaled | Mixed | 6,950 QAR | 6,950 QAR | 6,950 QAR | 6,950 QAR | 6,950 QAR | 6,950 QAR | |||||||||
Alashbal International School – Ain Khaled | British | Ain Khaled | Mixed | 6,300 QAR | 6,300 QAR | 6,950 QAR | 6,950 QAR | 6,950 QAR | 6,950 QAR | 6,950 QAR | 6,950 QAR | ||||||||
Alashbal Preparatory international school | British | Ain Khaled | Mixed | 8,550 QAR | 8,550 QAR | 8,550 QAR | |||||||||||||
4303 | Al Bashaer Private Kindergarten | Qatari | Al Kheesa | Mixed | 5,625 QAR | 5,625 QAR | |||||||||||||
4212 | Al Bateel International School | American | Al Maamoura | Mixed | 11,475 QAR | 11,475 QAR | 11,475 QAR | ||||||||||||
4305 | Al Bustan Private Kindergarten | Qatari | Al Wakra | Mixed | 5,670 QAR | 5,670 QAR | |||||||||||||
Aldiaa International Kindergarten | British | Al Kheesa | Mixed | 14,000 QAR | 14,000 QAR | ||||||||||||||
Aleabqarii Alsaghir International Kindergarten | French | Umm Al Seneem | Mixed | 20,000 QAR | 20,000 QAR | 20,000 QAR | |||||||||||||
9865 | Al Faisal Kindergarten | British | New Al Rayyan | Mixed | 19,300 QAR | 19,300 QAR | 21,400 QAR | 21,400 QAR | 23,400 QAR | 23,400 QAR | |||||||||
4307 | Al Faisel Private Kindergarten | Qatari | New Al Rayyan | Mixed | 5,678 QAR | 5,678 QAR | |||||||||||||
8857 | New Dawn KG | British | Old Airport | Mixed | 10,000 QAR | 10,000 QAR | |||||||||||||
6325 | Al Fallah Private Boys School | Qatari | Al Hilal | Male | 6,150 QAR | 6,150 QAR | 6,900 QAR | 6,900 QAR | 7,400 QAR | 7,400 QAR | |||||||||
AlFatat AlMuslima Prep-Girls | Qatari | Umm Lekhba | Female | 15,193 QAR | 15,193 QAR | 15,193 QAR | |||||||||||||
6326 | Al Fatat AlMuslima Girls School | Qatari | Al Markhiya | Female | 14,050 QAR | 14,050 QAR | 14,050 QAR | 14,050 QAR | 14,050 QAR | 14,050 QAR | |||||||||
Al-Furqan Private Prep – Boys | Qatari | Al Luqta | Male | 20,695 QAR | 20,695 QAR | 20,695 QAR | |||||||||||||
6328 | Al Furqan Private Boys School | Qatari | Al Luqta | Male | 19,200 QAR | 19,200 QAR | 19,200 QAR | 19,200 QAR | 19,200 QAR | 19,200 QAR | |||||||||
6330 | Al Furqan Private Secondary School | Qatari | Al Luqta | Male | 21,994 QAR | 21,994 QAR | 21,994 QAR | ||||||||||||
AlHammad International Developed Kindergarten | American | Old Airport | Mixed | 16,000 QAR | 16,000 QAR | 16,000 QAR | |||||||||||||
5498 | Al Hammad Int’l Developed School | American | Old Airport | Mixed | 16,050 QAR | 16,500 QAR | 17,700 QAR | 18,350 QAR | 18,350 QAR | 20,650 QAR | 20,400 QAR | 27,150 QAR | 34,050 QAR | ||||||
6332 | Al Hayat Universal School | Canadian | Al Themaid | Mixed | 29,000 QAR | 29,000 QAR | 29,000 QAR | 41,000 QAR | 41,000 QAR | 41,000 QAR | 41,000 QAR | 41,000 QAR | 41,000 QAR | 52,000 QAR | 52,000 QAR | 52,000 QAR | 57,780 QAR | 57,780 QAR | 57,780 QAR |
AlJeel AlJadeed – KG – Mixed | Qatari | Al Sadd | Mixed | 5,200 QAR | 5,200 QAR | ||||||||||||||
5748 | The Next Generation School – Al Wakra | British | Al Wakra | Mixed | 13,982 QAR | 15,253 QAR | 16,044 QAR | 16,044 QAR | 16,044 QAR | 16,044 QAR | 16,044 QAR | 16,044 QAR | 17,406 QAR | 17,406 QAR | 17,406 QAR | ||||
6357 | The Next Generation School – Al Wukair | British | Al Wukair | Mixed | 16,044 QAR | 16,044 QAR | 16,044 QAR | 16,044 QAR | 16,044 QAR | ||||||||||
Aljeel Alqadem Private school- Rawdat Alhamama | British | Rawdat Al Hamama | Mixed | 13,982 QAR | 15,253 QAR | 16,044 QAR | 16,044 QAR | 16,044 QAR | 16,044 QAR | 16,044 QAR | 16,044 QAR | 17,406 QAR | 17,406 QAR | ||||||
Aljeel Alqadem Private School- Al Wakra | British | Al Wakra | Mixed | 17,406 QAR | 17,406 QAR | 17,406 QAR | 25,500 QAR | 25,500 QAR | 25,500 QAR | ||||||||||
Aljeelalqadem Private kindergarten – almashaf | British | Al Wukair | Mixed | 13,200 QAR | 14,400 QAR | ||||||||||||||
Aljeelalqadem Private School-Ain khaled | British | Ain Khaled | Mixed | 13,708 QAR | 14,954 QAR | 15,577 QAR | 15,577 QAR | 15,577 QAR | 15,577 QAR | 15,577 QAR | 15,577 QAR | ||||||||
AlKhulud Language – KG – Mixed | British | Old Airport | Mixed | 9,300 QAR | 9,300 QAR | ||||||||||||||
Alkoon academy International / ALMasrouhiya Branch | American | Al Masrouhiya | Mixed | 25,000 QAR | 25,000 QAR | 25,000 QAR | 30,000 QAR | 30,000 QAR | 30,000 QAR | 30,000 QAR | 30,000 QAR | 30,000 QAR | 35,000 QAR | 35,000 QAR | 35,000 QAR | 40,000 QAR | 40,000 QAR | 40,000 QAR | |
6312 | Pearl School – West Bay | India | Al Dafna | Mixed | 9,000 QAR | 9,000 QAR | 9,000 QAR | 9,000 QAR | 9,500 QAR | 9,500 QAR | 9,500 QAR | 10,000 QAR | 10,000 QAR | 10,000 QAR | |||||
6217 | Al Madina International School- Al Wakra | British | Al Wakra | Mixed | 12,700 QAR | 12,700 QAR | |||||||||||||
4492 | Al Maha Academy for Girls | British | Ain Khaled | Female | 27,450 QAR | 29,400 QAR | 35,950 QAR | 35,950 QAR | 35,950 QAR | 35,950 QAR | 40,500 QAR | 40,500 QAR | 50,300 QAR | 50,300 QAR | 50,300 QAR | 57,900 QAR | 63,500 QAR | 68,100 QAR | |
13773 | Al Mahd International School | British | Fereej Kulaib | Mixed | 16,400 QAR | 16,400 QAR | 26,100 QAR | 26,100 QAR | 26,100 QAR | 26,100 QAR | 26,100 QAR | 26,100 QAR | |||||||
5758 | Al Manar International School – Al Maamoura | American | Bu Hamour | Mixed | 18,340 QAR | 18,340 QAR | 18,340 QAR | ||||||||||||
9789 | Al Manar International School – Al Dafna | American | Al Dafna | Mixed | 19,587 QAR | 19,587 QAR | 19,587 QAR | 23,367 QAR | 23,367 QAR | 23,367 QAR | 23,367 QAR | 23,367 QAR | 23,367 QAR | ||||||
9793 | Al Manar International School – Al Sadd | American | Al Mirqab | Mixed | 18,340 QAR | 18,340 QAR | 23,144 QAR | 23,144 QAR | 23,144 QAR | 23,144 QAR | 23,144 QAR | 23,144 QAR | 30,030 QAR | 30,030 QAR | 30,030 QAR | 31,369 QAR | 31,369 QAR | 31,369 QAR | |
Al-Mujtama – Prep Sec – Girls | Qatari | Muraikh | Female | 10,500 QAR | 10,500 QAR | 10,500 QAR | 10,500 QAR | 10,500 QAR | 10,500 QAR | 10,700 QAR | 10,700 QAR | 10,700 QAR | 11,750 QAR | 11,750 QAR | 11,750 QAR | ||||
6196 | Al Noor Language School – Al Waab | Qatari | Al Waab | Mixed | 11,800 QAR | 11,800 QAR | 12,400 QAR | 12,400 QAR | 14,500 QAR | 14,500 QAR | 15,050 QAR | 15,050 QAR | 15,050 QAR | ||||||
6342 | Al Noor Language Schools Kindergarten Al Waab | Qatari | Al Waab | Mixed | 7,450 QAR | 7,450 QAR | |||||||||||||
6294 | Al Numan Private Kindergarten | Qatari | Hazm Al Markhiya | Mixed | 7,100 QAR | 7,100 QAR | |||||||||||||
Alpha Cambridge School | British | Al Meshaf | Mixed | 38,700 QAR | 38,700 QAR | 42,000 QAR | 42,000 QAR | 42,000 QAR | 42,000 QAR | 42,000 QAR | 42,000 QAR | 50,000 QAR | 50,000 QAR | 50,000 QAR | 55,000 QAR | 55,000 QAR | 55,000 QAR | ||
Alresalah Private Kindergarten | Qatari | Al Khor | Mixed | 9,000 QAR | 9,000 QAR | ||||||||||||||
Alreyada International Kindergarten | American | Al Luqta | Mixed | 15,000 QAR | 15,000 QAR | 15,000 QAR | |||||||||||||
4329 | Al Salam Private Kindergarten | Qatari | Al Maamoura | Mixed | 5,700 QAR | 5,700 QAR | |||||||||||||
ALSanafer Kindergarten | British | Al Wakra | Mixed | 13,000 QAR | 13,000 QAR | ||||||||||||||
Alshoumoukh Academy lilemtiyaz Alduwaliya | British | Rawdat Al Hamama | Mixed | 18,000 QAR | 18,000 QAR | 20,000 QAR | 20,000 QAR | 20,000 QAR | 22,000 QAR | 22,000 QAR | 22,000 QAR | ||||||||
13024 | Al Talayea Kindergarten | British | Al Aziziya | Mixed | 15,000 QAR | 15,000 QAR | |||||||||||||
Altamayoz kindergarten | British | Jelaiah | Mixed | 15,000 QAR | 15,000 QAR | ||||||||||||||
Altefil Alaneeq Kindergarten | India | Al Hilal | Mixed | 6,000 QAR | 6,000 QAR | ||||||||||||||
6297 | Al Thuraya Kindergarten | British | Al Hilal | Mixed | 10,415 QAR | 10,415 QAR | |||||||||||||
6198 | AWIS – Al Wataniya International School | British | Al Dafna | Mixed | 26,520 QAR | 26,520 QAR | 30,888 QAR | 30,888 QAR | 30,888 QAR | 30,888 QAR | 30,888 QAR | 30,888 QAR | |||||||
6349 | Jasmine Private Kindergarten | Qatari | Al Luqta | Mixed | 6,900 QAR | 8,050 QAR | |||||||||||||
Alyasameen private Kindergarten – Al Kheesa | Qatari | Al Kheesa | Mixed | 6,900 QAR | 8,050 QAR | ||||||||||||||
6350 | Al Zahra Private Kindergarten | Qatari | Sealine | Mixed | 6,122 QAR | 6,122 QAR | |||||||||||||
Alzitoon International Primary Preparatory Secondary-Althumama | India | Al Thumama | Mixed | 9,200 QAR | 9,200 QAR | 9,200 QAR | 9,700 QAR | 9,700 QAR | 9,700 QAR | 11,200 QAR | 11,200 QAR | 11,200 QAR | |||||||
Alzitoon International School – Umm Salal Branch | India | Umm Slal Mohammed | Mixed | 9,200 QAR | 9,200 QAR | 9,200 QAR | 9,700 QAR | 9,700 QAR | 9,700 QAR | 9,700 QAR | 11,200 QAR | 11,200 QAR | 11,200 QAR | ||||||
Alzitoon private kindergarten | India | Bu Hamour | Mixed | 5,500 QAR | 5,500 QAR | ||||||||||||||
Alzitoon private school | India | Al Hilal | Mixed | 9,200 QAR | 9,200 QAR | 9,200 QAR | 9,700 QAR | 9,700 QAR | 9,700 QAR | ||||||||||
9765 | American Academy School – Old Airport | American | Old Airport | Mixed | 11,479 QAR | 12,405 QAR | 12,692 QAR | 13,492 QAR | 15,508 QAR | 17,478 QAR | 17,478 QAR | ||||||||
6355 | American Academy School – Al Thumama | American | Al Thumama | Mixed | 23,000 QAR | 23,000 QAR | 23,000 QAR | 23,000 QAR | 26,000 QAR | 26,000 QAR | 29,000 QAR | 29,000 QAR | 29,000 QAR | 32,000 QAR | 32,000 QAR | 32,000 QAR | 37,000 QAR | 37,000 QAR | 40,000 QAR |
4333 | American Academy Kindergarten – Al Maamoura | American | Al Maamoura | Mixed | 10,200 QAR | 10,200 QAR | 10,200 QAR | ||||||||||||
Amjad International Academy | British | Al Wakra | Mixed | 28,000 QAR | 28,000 QAR | 29,000 QAR | 29,000 QAR | 30,000 QAR | 30,000 QAR | ||||||||||
9979 | Arab International Academy | IB | Al Sadd | Mixed | 35,296 QAR | 35,296 QAR | 35,296 QAR | 41,776 QAR | 41,776 QAR | 41,776 QAR | 41,776 QAR | 41,776 QAR | 41,776 QAR | 47,488 QAR | 47,488 QAR | 47,488 QAR | 49,732 QAR | 49,732 QAR | 49,732 QAR |
Atfal Alghad Primary School | Tunisian | Ain Khaled | Mixed | 17,500 QAR | 17,500 QAR | 17,500 QAR | 19,500 QAR | 19,500 QAR | 19,500 QAR | ||||||||||
4335 | Awfaz Global School – Al Dafna | British | Al Tarfa | Mixed | 32,700 QAR | 32,700 QAR | 32,700 QAR | 32,700 QAR | |||||||||||
5508 | Awfaz Global School – Al Duhail | British | Duhail | Mixed | 24,500 QAR | 24,500 QAR | |||||||||||||
6358 | Awfaz Global School – Izghawa | British | Al Gharrafa | Mixed | 27,100 QAR | 27,100 QAR | 31,150 QAR | 31,150 QAR | 31,150 QAR | 31,150 QAR | 31,150 QAR | 31,150 QAR | 33,650 QAR | 33,650 QAR | 33,650 QAR | 37,500 QAR | 37,500 QAR | 37,500 QAR | |
9799 | Awsaj Academy | American | Al Nasraniya | Mixed | 93,605 QAR | 93,605 QAR | 93,605 QAR | 93,605 QAR | 93,605 QAR | 93,605 QAR | 93,605 QAR | 122,206 QAR | 122,206 QAR | 122,206 QAR | 122,206 QAR | 122,206 QAR | 122,206 QAR | ||
6359 | Bangladesh MHM School & College | Bangladesh | Bu Hamour | Mixed | 3,750 QAR | 3,750 QAR | 4,100 QAR | 4,100 QAR | 4,100 QAR | 4,100 QAR | 4,100 QAR | 4,450 QAR | 4,450 QAR | 4,450 QAR | 4,700 QAR | 4,700 QAR | 6,400 QAR | 6,400 QAR | |
6361 | Baraim Al Aqsa Kindergarten | Qatari | Al Messila | Mixed | 4,120 QAR | 4,120 QAR | |||||||||||||
Baraim Al-Khur – KG – Mixed | Qatari | Al Khor | Mixed | 5,900 QAR | 5,900 QAR | ||||||||||||||
BELGRAVIA HIGH SCHOOL | British | Al Aziziya | Mixed | 35,000 QAR | 35,000 QAR | 35,000 QAR | |||||||||||||
14450 | Beta Cambridge School | IB | Al Meshaf | Mixed | 45,750 QAR | 45,750 QAR | 45,750 QAR | 45,750 QAR | 45,750 QAR | 45,750 QAR | 45,750 QAR | 45,750 QAR | 60,950 QAR | 60,950 QAR | 60,950 QAR | 60,950 QAR | 60,950 QAR | 73,650 QAR | 73,650 QAR |
Beverly Hills International School | American | Muaither | Mixed | 14,000 QAR | 16,000 QAR | 16,000 QAR | 18,000 QAR | 18,000 QAR | 20,000 QAR | 20,000 QAR | 22,000 QAR | 22,000 QAR | 24,000 QAR | 24,000 QAR | |||||
11364 | Bhavan’s Public School-New Salata | India | New Slata | Mixed | 5,550 QAR | 5,550 QAR | 6,550 QAR | 6,550 QAR | 6,550 QAR | 6,550 QAR | 7,600 QAR | 7,600 QAR | |||||||
6272 | Bhavan’s Public School-Airport | India | Old Airport | Mixed | 5,550 QAR | 5,550 QAR | 6,550 QAR | 6,550 QAR | 6,550 QAR | 6,550 QAR | 7,600 QAR | 7,600 QAR | |||||||
6271 | Bhavan’s Public School-Al Wakra | India | Al Wakra | Mixed | 6,650 QAR | 6,650 QAR | 7,650 QAR | 7,650 QAR | 7,700 QAR | 7,700 QAR | 7,700 QAR | 8,750 QAR | 8,750 QAR | 8,750 QAR | |||||
6363 | Birla Public Primary School – Nuaija | India | Nuaija | Mixed | 8,000 QAR | 8,000 QAR | |||||||||||||
5514 | Birla Public School – Mesaimeer | India | Mesaimeer | Mixed | 6,200 QAR | 6,200 QAR | 7,412 QAR | 8,431 QAR | 8,431 QAR | 9,100 QAR | 9,100 QAR | 10,615 QAR | 10,615 QAR | 12,507 QAR | 12,507 QAR | ||||
6409 | Birla Public School Kindergarten | India | Al Hilal | Mixed | 8,550 QAR | 8,550 QAR | |||||||||||||
BIRMINGHAM INTERNATIONAL KINDERGARTEN | British | Muaither | Mixed | 7,314 QAR | 7,314 QAR | ||||||||||||||
Blyth Academy | Canadian | Umm Lekhba | Mixed | 23,899 QAR | 23,899 QAR | 34,762 QAR | 34,762 QAR | 34,762 QAR | 34,762 QAR | 34,762 QAR | 45,625 QAR | 45,625 QAR | 45,625 QAR | 45,625 QAR | 48,883 QAR | 48,883 QAR | 48,883 QAR | ||
13293 | Bright Future Int’l School- British Stream | British , Pakistani | Bu Hamour | Mixed | 7,400 QAR | 7,400 QAR | 7,400 QAR | 8,050 QAR | 8,950 QAR | 8,950 QAR | 9,700 QAR | 10,850 QAR | 10,850 QAR | 12,350 QAR | 12,350 QAR | ||||
Bright Horizon International Kindergarten | British | Madinat Khalifa North | Mixed | 15,000 QAR | 15,000 QAR | ||||||||||||||
9801 | Brighton International Academy | British | Al Maamoura | Mixed | 18,000 QAR | 18,000 QAR | 20,000 QAR | 20,000 QAR | 20,000 QAR | 20,000 QAR | 20,000 QAR | 22,000 QAR | 22,000 QAR | ||||||
British Modern International School | British | Al Messila | Mixed | 14,214 QAR | 14,832 QAR | 16,995 QAR | 18,231 QAR | 18,849 QAR | 19,652 QAR | 20,085 QAR | 21,630 QAR | 24,000 QAR | 24,000 QAR | 24,000 QAR | |||||
6223 | Cairo Private School – Boys | Egyptian | Al Aziziya | Male | 8,000 QAR | 8,000 QAR | 8,000 QAR | 8,000 QAR | 8,000 QAR | 8,000 QAR | 8,600 QAR | 8,600 QAR | 8,600 QAR | 10,000 QAR | 10,000 QAR | ||||
Cairo Kindergarten and Primary private School | Egyptian | Al Wakra | Mixed | 8,000 QAR | 8,000 QAR | 9,075 QAR | 9,075 QAR | 9,075 QAR | 9,075 QAR | 9,075 QAR | 9,075 QAR | ||||||||
Cairo Preparatory Private School – Al-Wakra Branch | Egyptian | Al Wakra | Mixed | 10,000 QAR | 10,000 QAR | 10,075 QAR | |||||||||||||
Cairo Private Kindergarten | Egyptian | Al Aziziya | Mixed | 7,750 QAR | 7,750 QAR | ||||||||||||||
Cairo Private Kindergarten – Muaither Branch | Egyptian | Muaither | Mixed | 8,000 QAR | 8,000 QAR | ||||||||||||||
6366 | Cairo Private School – Girls | Egyptian | Al Aziziya | Mixed | 8,000 QAR | 8,000 QAR | 8,000 QAR | 8,000 QAR | 8,000 QAR | 8,000 QAR | 8,600 QAR | 8,600 QAR | 8,600 QAR | 10,000 QAR | 10,000 QAR | ||||
5654 | Cambridge International School | British | Nuaija | Mixed | 20,000 QAR | 20,000 QAR | 23,700 QAR | 23,700 QAR | 23,700 QAR | 23,700 QAR | 31,000 QAR | 31,000 QAR | 38,950 QAR | 38,950 QAR | 38,950 QAR | 43,250 QAR | 43,250 QAR | 51,450 QAR | |
Cardiff International Kindergarten | British | Al Dafna | Mixed | 17,750 QAR | 17,750 QAR | ||||||||||||||
6367 | Cardiff International Primary School | British | Al Doha Al Jadeeda | Mixed | 29,450 QAR | 29,450 QAR | 29,450 QAR | 29,450 QAR | 29,450 QAR | 29,450 QAR | 29,450 QAR | ||||||||
5670 | Compass International School-Madinat Khalifa | IB, British | Madinat Khalifa North | Mixed | 62,117 QAR | 62,117 QAR | 62,117 QAR | 62,117 QAR | 62,117 QAR | 62,117 QAR | 68,342 QAR | 68,342 QAR | 68,342 QAR | 68,342 QAR | 68,342 QAR | 68,342 QAR | |||
5675 | Compass International School Doha – Rayyan Campus | British | New Al Rayyan | Mixed | 60,899 QAR | 60,899 QAR | 60,899 QAR | 60,899 QAR | 60,899 QAR | 60,899 QAR | 60,899 QAR | 60,899 QAR | |||||||
5665 | Compass Int’l School-Gharaffa | British | Al Gharrafa | Mixed | 63,943 QAR | 63,943 QAR | 63,943 QAR | 63,943 QAR | 63,943 QAR | 63,943 QAR | 63,943 QAR | 63,943 QAR | |||||||
COMPASS INTERNATIONAL SCHOOL- THEMAID | British | Al Themaid | Mixed | 63,943 QAR | 63,943 QAR | 63,943 QAR | 63,943 QAR | 63,943 QAR | 63,943 QAR | 63,943 QAR | 63,943 QAR | 68,342 QAR | 68,342 QAR | 68,342 QAR | 68,342 QAR | 68,342 QAR | 68,342 QAR | ||
Creative International Kindergarten | British | Muaither | Mixed | 8,000 QAR | 8,000 QAR | ||||||||||||||
6369 | Dafna International Kindergarten | American | Al Dafna | Mixed | 14,000 QAR | 14,000 QAR | 14,000 QAR | ||||||||||||
6371 | Danat Al Shamal Kindergarten | Qatari | Madinat Al Shamal | Mixed | 5,750 QAR | 5,750 QAR | |||||||||||||
5528 | Michael E. DeBakey High School | American | New Al Hitmi | Mixed | 49,100 QAR | 49,100 QAR | 49,450 QAR | 49,450 QAR | 49,450 QAR | 55,650 QAR | 61,850 QAR | 68,000 QAR | |||||||
5533 | Doha Academy Salwa | British | Al Maamoura | Mixed | 25,185 QAR | 25,185 QAR | 25,185 QAR | 25,185 QAR | 25,185 QAR | 25,185 QAR | 28,850 QAR | 28,850 QAR | |||||||
5680 | Doha British School – Ain Khaled Campus | British | Ain Khaled | Mixed | 22,696 QAR | 33,261 QAR | 34,923 QAR | 34,923 QAR | 34,923 QAR | 34,923 QAR | 34,923 QAR | 34,923 QAR | 44,999 QAR | 44,999 QAR | 44,999 QAR | 48,913 QAR | 48,913 QAR | 66,520 QAR | |
