Now you can find schools fees for all schools in Qatar in one place
School Name | ID | Curriculum | Location | Gender | AVG Fees | N | K | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academyati School | 21114 | American | Gharrafat Al Rayyan | Mixed | QAR 68,342 | 60,300 QAR | 60,300 QAR | 73,704 QAR | 73,704 QAR | 73,704 QAR | |||||||||||
Knowledge Icon KG | 21054 | American | Bu Hamour | Mixed | QAR 14,000 | 14,000 QAR | 14,000 QAR | 14,000 QAR | |||||||||||||
Tunisian Kindergarten of Doha | Tunisian | Al Maamoura | Mixed | QAR 15,000 | 15.000 QAR | 15.000 QAR | |||||||||||||||
A.B.C 123 Private Kindergarten | 6315 | Qatari | Al Wakra | Mixed | QAR 10,250 | 10,250 QAR | 10,250 QAR | ||||||||||||||
ACS Doha International School – Al Gharrafa | 5627 | IB, American | Al Gharrafa | Mixed | QAR 70,155 | 51,309 QAR | 51,309 QAR | 51,309 QAR | 63,985 QAR | 70,324 QAR | 70,324 QAR | 70,324 QAR | 70,324 QAR | 70,324 QAR | 80,465 QAR | 80,465 QAR | 80,465 QAR | 80,465 QAR | 80,465 QAR | 80,465 QAR | |
Ajyal Kindergarten Qatar | 6428 | British | Ain Khaled | Mixed | QAR 15,000 | 15,000 QAR | 15,000 QAR | 15,000 QAR | |||||||||||||
Al Aasria Kindergarten | 9791 | American | Al Gharrafa | Mixed | QAR 18,000 | 18,000 QAR | 18,000 QAR | 18,000 QAR | |||||||||||||
Vantage International Kindergarten | 21060 | American | Al Ebb | Mixed | QAR 15,000 | 15,000 QAR | 15,000 QAR | 15,000 QAR | |||||||||||||
Spectra Global School | 7277 | British | Umm Lekhba | Mixed | QAR 21,888 | 19,570 QAR | 19,570 QAR | 22,660 QAR | 22,660 QAR | 22,660 QAR | 22,660 QAR | 22,660 QAR | 22,660 QAR | ||||||||
Al Forsan International School | 9795 | British | Rawdat Al Hamama | Mixed | QAR 18,769 | 15,750 QAR | 16,800 QAR | 18,900 QAR | 18,900 QAR | 18,900 QAR | 18,900 QAR | 21,000 QAR | 21,000 QAR | ||||||||
Turkish School | 34575 | Turkish | Ain Khaled | Mixed | QAR 4,500 | 4,500 QAR | 4,500 QAR | 4,500 QAR | 4,500 QAR | 4,500 QAR | 4,500 QAR | 4,500 QAR | 4,500 QAR | 4,500 QAR | 4,500 QAR | ||||||
Al Jazeera Academy | 5639 | British | Bu Hamour | Mixed | QAR 44,811 | 30,050 QAR | 30,050 QAR | 39,550 QAR | 39,550 QAR | 39,550 QAR | 39,550 QAR | 39,550 QAR | 39,550 QAR | 49,400 QAR | 49,400 QAR | 49,400 QAR | 59,250 QAR | 59,250 QAR | 63,250 QAR | ||
Al Joud International Kindergarten | American | Nuaija | Mixed | QAR 15,000 | 15,000 QAR | 15,000 QAR | 15,000 QAR | 15,000 QAR | 15,000 QAR | ||||||||||||
Al khazamaa Private kindergarten | Qatari | Jelaiah | Mixed | QAR 9,500 | 9,500 QAR | 9,500 QAR | |||||||||||||||
Al Khor International Kindergarten | British | Al Khor | Mixed | QAR 13,151 | 13,151 QAR | ||||||||||||||||
Al Khor International-British Stream (Qatar Gas) | 5768 | British | Al Khor | Mixed | QAR 36,946 | 27,250 QAR | 27,250 QAR | 27,250 QAR | 27,250 QAR | 27,250 QAR | 27,250 QAR | 40,400 QAR | 40,400 QAR | 40,400 QAR | 44,200 QAR | 44,200 QAR | 48,050 QAR | 48,050 QAR | 48,050 QAR | ||
Al Khor International School-Indian Stream (Qatar Gas) | 5763 | India | Al Khor | Mixed | QAR 15,592 | 12,380 QAR | 12,380 QAR | 12,380 QAR | 12,380 QAR | 12,380 QAR | 14,900 QAR | 14,900 QAR | 14,900 QAR | 14,900 QAR | 18,500 QAR | 18,500 QAR | 22,100 QAR | 22,100 QAR | |||
Al Maha Academy for Boys | 5644 | British | Ain Khaled | Male | QAR 44,432 | 27,450 QAR | 29,400 QAR | 35,950 QAR | 35,950 QAR | 35,950 QAR | 35,950 QAR | 40,500 QAR | 40,500 QAR | 50,300 QAR | 50,300 QAR | 50,300 QAR | 57,900 QAR | 63,500 QAR | 68,100 QAR | ||
Al Manar International School -Al Thameed | American | Al Themaid | Mixed | QAR 23,909 | 19,000 QAR | 19,000 QAR | 19,000 QAR | 24,000 QAR | 24,000 QAR | 24,000 QAR | 24,000 QAR | 24,000 QAR | 24,000 QAR | 31,000 QAR | 31,000 QAR | ||||||
Al Nebras International Preschool – The Montessori Way | 4216 | American | Legtaifiya | Mixed | QAR 14,611 | 14,611 QAR | 14,611 QAR | 14,611 QAR | |||||||||||||
Al Noor Language KG – Nuaija | 6341 | Qatari | Nuaija | Mixed | QAR 7,603 | 7,603 QAR | 7,603 QAR | ||||||||||||||
Al Oud Al Akhdar International Kindergarten | India | Fereej Bin Mahmoud | Mixed | QAR 6,000 | 6,000 QAR | 6,000 QAR | |||||||||||||||
Al Oud Al Akhdar International School and Kindergarten | India | Al Thumama | Mixed | QAR 6,750 | 6,000 QAR | 6,000 QAR | 7,000 QAR | 7,000 QAR | 7,000 QAR | 7,000 QAR | 7,000 QAR | 7,000 QAR | |||||||||
Al Rayyan Al Jadeed Secondary Girls School | 5961 | Qatari | New Al Rayyan | Mixed | QAR 17,286 | 10,000 QAR | 10,000 QAR | 14,000 QAR | 14,000 QAR | 16,000 QAR | 16,000 QAR | 18,000 QAR | 18,000 QAR | 20,000 QAR | 20,000 QAR | 20,000 QAR | 22,000 QAR | 22,000 QAR | 22,000 QAR | ||
Al Redwan Kindergarten | 4327 | Qatari | Al Wukair | Mixed | QAR 10,650 | 9,900 QAR | 11,400 QAR | ||||||||||||||
AL ROYAL CROWN SCHOOL | British | Nuaija | Mixed | QAR 19,275 | 13,000 QAR | 13,000 QAR | 19,300 QAR | 19,300 QAR | 21,400 QAR | 21,400 QAR | 23,400 QAR | 23,400 QAR | |||||||||
Al Tamakon Comprehensive School | 6300 | Qatari | Industrial Area | Mixed | QAR 93,770 | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | 93,770 QAR | ||
Al Watan – Kindergarten Primary – Mixed | India | Al Khor | Mixed | QAR 4,800 | 4,800 QAR | 4,800 QAR | |||||||||||||||
Al Andalus Private Kindergarten | 6316 | Qatari | Fereej Al Soudan | Mixed | QAR 8,000 | 8,000 QAR | 8,000 QAR | ||||||||||||||
Al-Andalus – Prep Sec – Boys | Qatari | Umm Lekhba | Male | QAR 40,000 | 37,000 QAR | 38,000 QAR | 39,000 QAR | 40,000 QAR | 42,000 QAR | 44,000 QAR | |||||||||||
Al Andalus Primary Boys School | 6351 | Qatari | Muaither | Male | QAR 33,000 | 31,000 QAR | 31,000 QAR | 33,000 QAR | 33,000 QAR | 35,000 QAR | 35,000 QAR | ||||||||||
Al Andalus Private Girls School | 6318 | Qatari | Fereej Al Soudan | Female | QAR 36,500 | 31,000 QAR | 31,000 QAR | 33,000 QAR | 33,000 QAR | 35,000 QAR | 35,000 QAR | 37,000 QAR | 38,000 QAR | 39,000 QAR | 40,000 QAR | 42,000 QAR | 44,000 QAR | ||||
Al Arqam Academy for Girls- Abu Hamour | 5633 | 5633 | Mesaimeer | Female | QAR 28,384 | 24,308 QAR | 25,761 QAR | 24,704 QAR | 24,704 QAR | 24,704 QAR | 24,704 QAR | 24,704 QAR | 24,704 QAR | 27,610 QAR | 27,610 QAR | 27,610 QAR | 36,330 QAR | 36,330 QAR | 43,595 QAR | ||
Young Achievers Montessori Kindergarten | 9883 | British | Nuaija | Mixed | QAR 6,300 | 6,300 QAR | 6,300 QAR | ||||||||||||||
Young Achievers International School | 6319 | British | Ain Khaled | Mixed | QAR 6,950 | 6,950 QAR | 6,950 QAR | 6,950 QAR | 6,950 QAR | 6,950 QAR | 6,950 QAR | ||||||||||
Alashbal International School – Ain Khaled | British | Ain Khaled | Mixed | QAR 6,788 | 6,300 QAR | 6,300 QAR | 6,950 QAR | 6,950 QAR | 6,950 QAR | 6,950 QAR | 6,950 QAR | 6,950 QAR | |||||||||
Alashbal Preparatory international school | British | Ain Khaled | Mixed | QAR 8,550 | 8,550 QAR | 8,550 QAR | 8,550 QAR | ||||||||||||||
Al Bashaer Private Kindergarten | 4303 | Qatari | Al Kheesa | Mixed | QAR 5,625 | 5,625 QAR | 5,625 QAR | ||||||||||||||
Al Bateel International School | 4212 | American | Al Maamoura | Mixed | QAR 11,475 | 11,475 QAR | 11,475 QAR | 11,475 QAR | |||||||||||||
Al Bustan Private Kindergarten | 4305 | Qatari | Al Wakra | Mixed | QAR 5,670 | 5,670 QAR | 5,670 QAR | ||||||||||||||
Aldiaa International Kindergarten | British | Al Kheesa | Mixed | QAR 14,000 | 14,000 QAR | 14,000 QAR | |||||||||||||||
Aleabqarii Alsaghir International Kindergarten | French | Umm Al Seneem | Mixed | QAR 20,000 | 20,000 QAR | 20,000 QAR | 20,000 QAR | ||||||||||||||
Al Faisal Kindergarten | 9865 | British | New Al Rayyan | Mixed | QAR 21,367 | 19,300 QAR | 19,300 QAR | 21,400 QAR | 21,400 QAR | 23,400 QAR | 23,400 QAR | ||||||||||
Al Faisel Private Kindergarten | 4307 | Qatari | New Al Rayyan | Mixed | QAR 5,678 | 5,678 QAR | 5,678 QAR | ||||||||||||||
New Dawn KG | 8857 | British | Old Airport | Mixed | QAR 10,000 | 10,000 QAR | 10,000 QAR | ||||||||||||||
Al Fallah Private Boys School | 6325 | Qatari | Al Hilal | Male | QAR 6,817 | 6,150 QAR | 6,150 QAR | 6,900 QAR | 6,900 QAR | 7,400 QAR | 7,400 QAR | ||||||||||
AlFatat AlMuslima Prep-Girls | Qatari | Umm Lekhba | Female | QAR 15,193 | 15,193 QAR | 15,193 QAR | 15,193 QAR | ||||||||||||||
Al Fatat AlMuslima Girls School | 6326 | Qatari | Al Markhiya | Female | QAR 14,050 | 14,050 QAR | 14,050 QAR | 14,050 QAR | 14,050 QAR | 14,050 QAR | 14,050 QAR | ||||||||||
Al-Furqan Private Prep – Boys | Qatari | Al Luqta | Male | QAR 20,695 | 20,695 QAR | 20,695 QAR | 20,695 QAR | ||||||||||||||
Al Furqan Private Boys School | 6328 | Qatari | Al Luqta | Male | QAR 19,200 | 19,200 QAR | 19,200 QAR | 19,200 QAR | 19,200 QAR | 19,200 QAR | 19,200 QAR | ||||||||||
Al Furqan Private Secondary School | 6330 | Qatari | Al Luqta | Male | QAR 21,994 | 21,994 QAR | 21,994 QAR | 21,994 QAR | |||||||||||||
AlHammad International Developed Kindergarten | American | Old Airport | Mixed | QAR 16,000 | 16,000 QAR | 16,000 QAR | 16,000 QAR | ||||||||||||||
Al Hammad Int’l Developed School | 5498 | American | Old Airport | Mixed | QAR 21,022 | 16,050 QAR | 16,500 QAR | 17,700 QAR | 18,350 QAR | 18,350 QAR | 20,650 QAR | 20,400 QAR | 27,150 QAR | 34,050 QAR | |||||||
Al Hayat Universal School | 6332 | Canadian | Al Themaid | Mixed | QAR 44,156 | 29,000 QAR | 29,000 QAR | 29,000 QAR | 41,000 QAR | 41,000 QAR | 41,000 QAR | 41,000 QAR | 41,000 QAR | 41,000 QAR | 52,000 QAR | 52,000 QAR | 52,000 QAR | 57,780 QAR | 57,780 QAR | 57,780 QAR | |
AlJeel AlJadeed – KG – Mixed | Qatari | Al Sadd | Mixed | QAR 5,200 | 5,200 QAR | 5,200 QAR | |||||||||||||||
The Next Generation School – Al Wakra | 5748 | British | Al Wakra | Mixed | QAR 16,156 | 13,982 QAR | 15,253 QAR | 16,044 QAR | 16,044 QAR | 16,044 QAR | 16,044 QAR | 16,044 QAR | 16,044 QAR | 17,406 QAR | 17,406 QAR | 17,406 QAR | |||||
The Next Generation School – Al Wukair | 6357 | British | Al Wukair | Mixed | QAR 16,044 | 16,044 QAR | 16,044 QAR | 16,044 QAR | 16,044 QAR | 16,044 QAR | |||||||||||
Aljeel Alqadem Private school- Rawdat Alhamama | British | Rawdat Al Hamama | Mixed | QAR 16,031 | 13,982 QAR | 15,253 QAR | 16,044 QAR | 16,044 QAR | 16,044 QAR | 16,044 QAR | 16,044 QAR | 16,044 QAR | 17,406 QAR | 17,406 QAR | |||||||
Aljeel Alqadem Private School- Al Wakra | British | Al Wakra | Mixed | QAR 22,031 | 17,406 QAR | 17,406 QAR | 17,406 QAR | 25,500 QAR | 25,500 QAR | 25,500 QAR | 25,500 QAR | ||||||||||
Aljeelalqadem Private kindergarten – almashaf | British | Al Wukair | Mixed | QAR 13,800 | 13,200 QAR | 14,400 QAR | |||||||||||||||
Aljeelalqadem Private School-Ain khaled | British | Ain Khaled | Mixed | QAR 15,266 | 13,708 QAR | 14,954 QAR | 15,577 QAR | 15,577 QAR | 15,577 QAR | 15,577 QAR | 15,577 QAR | 15,577 QAR | |||||||||
AlKhulud Language – KG – Mixed | British | Old Airport | Mixed | QAR 9,300 | 9,300 QAR | 9,300 QAR | |||||||||||||||
Alkoon academy International / ALMasrouhiya Branch | American | Al Masrouhiya | Mixed | QAR 32,000 | 25,000 QAR | 25,000 QAR | 25,000 QAR | 30,000 QAR | 30,000 QAR | 30,000 QAR | 30,000 QAR | 30,000 QAR | 30,000 QAR | 35,000 QAR | 35,000 QAR | 35,000 QAR | 40,000 QAR | 40,000 QAR | 40,000 QAR | ||
Pearl School – West Bay | 6312 | India | Al Dafna | Mixed | QAR 9,450 | 9,000 QAR | 9,000 QAR | 9,000 QAR | 9,000 QAR | 9,500 QAR | 9,500 QAR | 9,500 QAR | 10,000 QAR | 10,000 QAR | 10,000 QAR | ||||||
Al Madina International School- Al Wakra | 6217 | British | Al Wakra | Mixed | QAR 12,700 | 12,700 QAR | 12,700 QAR | ||||||||||||||
Al Maha Academy for Girls | 4492 | British | Ain Khaled | Female | QAR 44,432 | 27,450 QAR | 29,400 QAR | 35,950 QAR | 35,950 QAR | 35,950 QAR | 35,950 QAR | 40,500 QAR | 40,500 QAR | 50,300 QAR | 50,300 QAR | 50,300 QAR | 57,900 QAR | 63,500 QAR | 68,100 QAR | ||
Al Mahd International School | 13773 | British | Fereej Kulaib | Mixed | QAR 23,675 | 16,400 QAR | 16,400 QAR | 26,100 QAR | 26,100 QAR | 26,100 QAR | 26,100 QAR | 26,100 QAR | 26,100 QAR | ||||||||
Al Manar International School – Al Maamoura | 5758 | American | Bu Hamour | Mixed | QAR 18,340 | 18,340 QAR | 18,340 QAR | 18,340 QAR | |||||||||||||
Al Manar International School – Al Dafna | 9789 | American | Al Dafna | Mixed | QAR 22,107 | 19,587 QAR | 19,587 QAR | 19,587 QAR | 23,367 QAR | 23,367 QAR | 23,367 QAR | 23,367 QAR | 23,367 QAR | 23,367 QAR | |||||||
Al Manar International School – Al Sadd | 9793 | American | Al Mirqab | Mixed | QAR 25,696 | 18,340 QAR | 18,340 QAR | 23,144 QAR | 23,144 QAR | 23,144 QAR | 23,144 QAR | 23,144 QAR | 23,144 QAR | 30,030 QAR | 30,030 QAR | 30,030 QAR | 31,369 QAR | 31,369 QAR | 31,369 QAR | ||
Al-Mujtama – Prep Sec – Girls | Qatari | Muraikh | Female | QAR 10,863 | 10,500 QAR | 10,500 QAR | 10,500 QAR | 10,500 QAR | 10,500 QAR | 10,500 QAR | 10,700 QAR | 10,700 QAR | 10,700 QAR | 11,750 QAR | 11,750 QAR | 11,750 QAR | |||||
Al Noor Language School – Al Waab | 6196 | Qatari | Al Waab | Mixed | QAR 13,617 | 11,800 QAR | 11,800 QAR | 12,400 QAR | 12,400 QAR | 14,500 QAR | 14,500 QAR | 15,050 QAR | 15,050 QAR | 15,050 QAR | |||||||
Al Noor Language Schools Kindergarten Al Waab | 6342 | Qatari | Al Waab | Mixed | QAR 7,450 | 7,450 QAR | 7,450 QAR | ||||||||||||||
Al Numan Private Kindergarten | 6294 | Qatari | Hazm Al Markhiya | Mixed | QAR 7,100 | 7,100 QAR | 7,100 QAR | ||||||||||||||
Alpha Cambridge School | British | Al Meshaf | Mixed | QAR 46,960 | 38,700 QAR | 38,700 QAR | 42,000 QAR | 42,000 QAR | 42,000 QAR | 42,000 QAR | 42,000 QAR | 42,000 QAR | 50,000 QAR | 50,000 QAR | 50,000 QAR | 55,000 QAR | 55,000 QAR | 55,000 QAR | 60,000 QAR | ||
Alresalah Private Kindergarten | Qatari | Al Khor | Mixed | QAR 9,000 | 9,000 QAR | 9,000 QAR | |||||||||||||||
Alreyada International Kindergarten | American | Al Luqta | Mixed | QAR 15,000 | 15,000 QAR | 15,000 QAR | 15,000 QAR | ||||||||||||||
Al Salam Private Kindergarten | 4329 | Qatari | Al Maamoura | Mixed | QAR 5,700 | 5,700 QAR | 5,700 QAR | ||||||||||||||
ALSanafer Kindergarten | British | Al Wakra | Mixed | QAR 13,000 | 13,000 QAR | 13,000 QAR | |||||||||||||||
Alshoumoukh Academy lilemtiyaz Alduwaliya | British | Rawdat Al Hamama | Mixed | QAR 20,250 | 18,000 QAR | 18,000 QAR | 20,000 QAR | 20,000 QAR | 20,000 QAR | 22,000 QAR | 22,000 QAR | 22,000 QAR | |||||||||
Al Talayea Kindergarten | 13024 | British | Al Aziziya | Mixed | QAR 15,000 | 15,000 QAR | 15,000 QAR | ||||||||||||||
Altamayoz kindergarten | British | Jelaiah | Mixed | QAR 15,000 | 15,000 QAR | 15,000 QAR | |||||||||||||||
Altefil Alaneeq Kindergarten | India | Al Hilal | Mixed | QAR 6,000 | 6,000 QAR | 6,000 QAR | |||||||||||||||
Al Thuraya Kindergarten | 6297 | British | Al Hilal | Mixed | QAR 10,415 | 10,415 QAR | 10,415 QAR | ||||||||||||||
AWIS – Al Wataniya International School | 6198 | British | Al Dafna | Mixed | QAR 29,796 | 26,520 QAR | 26,520 QAR | 30,888 QAR | 30,888 QAR | 30,888 QAR | 30,888 QAR | 30,888 QAR | 30,888 QAR | ||||||||
Jasmine Private Kindergarten | 6349 | Qatari | Al Luqta | Mixed | QAR 7,475 | 6,900 QAR | 8,050 QAR | ||||||||||||||
Alyasameen private Kindergarten – Al Kheesa | Qatari | Al Kheesa | Mixed | QAR 7,475 | 6,900 QAR | 8,050 QAR | |||||||||||||||
Al Zahra Private Kindergarten | 6350 | Qatari | Sealine | Mixed | QAR 6,122 | 6,122 QAR | 6,122 QAR | ||||||||||||||
Alzitoon International Primary Preparatory Secondary-Althumama | India | Al Thumama | Mixed | QAR 10,033 | 9,200 QAR | 9,200 QAR | 9,200 QAR | 9,700 QAR | 9,700 QAR | 9,700 QAR | 11,200 QAR | 11,200 QAR | 11,200 QAR | ||||||||
Alzitoon International School – Umm Salal Branch | India | Umm Slal Mohammed | Mixed | QAR 10,000 | 9,200 QAR | 9,200 QAR | 9,200 QAR | 9,700 QAR | 9,700 QAR | 9,700 QAR | 9,700 QAR | 11,200 QAR | 11,200 QAR | 11,200 QAR | |||||||
Alzitoon private kindergarten | India | Bu Hamour | Mixed | QAR 5,500 | 5,500 QAR | 5,500 QAR | |||||||||||||||
Alzitoon private school | India | Al Hilal | Mixed | QAR 9,450 | 9,200 QAR | 9,200 QAR | 9,200 QAR | 9,700 QAR | 9,700 QAR | 9,700 QAR | |||||||||||
American Academy School – Old Airport | 9765 | American | Old Airport | Mixed | QAR 14,362 | 11,479 QAR | 12,405 QAR | 12,692 QAR | 13,492 QAR | 15,508 QAR | 17,478 QAR | 17,478 QAR | |||||||||
American Academy School – Al Thumama | 6355 | American | Al Thumama | Mixed | QAR 29,400 | 23,000 QAR | 23,000 QAR | 23,000 QAR | 23,000 QAR | 26,000 QAR | 26,000 QAR | 29,000 QAR | 29,000 QAR | 29,000 QAR | 32,000 QAR | 32,000 QAR | 32,000 QAR | 37,000 QAR | 37,000 QAR | 40,000 QAR | |
American Academy Kindergarten – Al Maamoura | 4333 | American | Al Maamoura | Mixed | QAR 10,200 | 10,200 QAR | 10,200 QAR | 10,200 QAR | |||||||||||||
Amjad International Academy | British | Al Wakra | Mixed | QAR 29,000 | 28,000 QAR | 28,000 QAR | 29,000 QAR | 29,000 QAR | 30,000 QAR | 30,000 QAR | |||||||||||
Arab International Academy | 9979 | IB | Al Sadd | Mixed | QAR 43,214 | 35,296 QAR | 35,296 QAR | 35,296 QAR | 41,776 QAR | 41,776 QAR | 41,776 QAR | 41,776 QAR | 41,776 QAR | 41,776 QAR | 47,488 QAR | 47,488 QAR | 47,488 QAR | 49,732 QAR | 49,732 QAR | 49,732 QAR | |
Atfal Alghad Primary School | Tunisian | Ain Khaled | Mixed | QAR 18,500 | 17,500 QAR | 17,500 QAR | 17,500 QAR | 19,500 QAR | 19,500 QAR | 19,500 QAR | |||||||||||
Awfaz Global School – Al Dafna | 4335 | British | Al Tarfa | Mixed | QAR 32,700 | 32,700 QAR | 32,700 QAR | 32,700 QAR | 32,700 QAR | ||||||||||||
Awfaz Global School – Al Duhail | 5508 | British | Duhail | Mixed | QAR 24,500 | 24,500 QAR | 24,500 QAR | ||||||||||||||
Awfaz Global School – Izghawa | 6358 | British | Al Gharrafa | Mixed | QAR 32,468 | 27,100 QAR | 27,100 QAR | 31,150 QAR | 31,150 QAR | 31,150 QAR | 31,150 QAR | 31,150 QAR | 31,150 QAR | 33,650 QAR | 33,650 QAR | 33,650 QAR | 37,500 QAR | 37,500 QAR | 37,500 QAR | ||
Awsaj Academy | 9799 | American | Al Nasraniya | Mixed | QAR 106,805 | 93,605 QAR | 93,605 QAR | 93,605 QAR | 93,605 QAR | 93,605 QAR | 93,605 QAR | 93,605 QAR | 122,206 QAR | 122,206 QAR | 122,206 QAR | 122,206 QAR | 122,206 QAR | 122,206 QAR | |||
Bangladesh MHM School & College | 6359 | Bangladesh | Bu Hamour | Mixed | QAR 4,539 | 3,750 QAR | 3,750 QAR | 4,100 QAR | 4,100 QAR | 4,100 QAR | 4,100 QAR | 4,100 QAR | 4,450 QAR | 4,450 QAR | 4,450 QAR | 4,700 QAR | 4,700 QAR | 6,400 QAR | 6,400 QAR | ||
Baraim Al Aqsa Kindergarten | 6361 | Qatari | Al Messila | Mixed | QAR 4,120 | 4,120 QAR | 4,120 QAR | ||||||||||||||
Baraim Al-Khur – KG – Mixed | Qatari | Al Khor | Mixed | QAR 5,900 | 5,900 QAR | 5,900 QAR | |||||||||||||||
BELGRAVIA HIGH SCHOOL | British | Al Aziziya | Mixed | QAR 35,000 | 35,000 QAR | 35,000 QAR | 35,000 QAR | 35,000 QAR | |||||||||||||
Beta Cambridge School | 14450 | IB | Al Meshaf | Mixed | QAR 54,537 | 45,750 QAR | 45,750 QAR | 45,750 QAR | 45,750 QAR | 45,750 QAR | 45,750 QAR | 45,750 QAR | 45,750 QAR | 60,950 QAR | 60,950 QAR | 60,950 QAR | 60,950 QAR | 60,950 QAR | 73,650 QAR | 73,650 QAR | |
Beverly Hills International School | American | Muaither | Mixed | QAR 19,455 | 14,000 QAR | 16,000 QAR | 16,000 QAR | 18,000 QAR | 18,000 QAR | 20,000 QAR | 20,000 QAR | 22,000 QAR | 22,000 QAR | 24,000 QAR | 24,000 QAR | ||||||
Bhavan’s Public School-New Salata | 11364 | India | New Slata | Mixed | QAR 6,563 | 5,550 QAR | 5,550 QAR | 6,550 QAR | 6,550 QAR | 6,550 QAR | 6,550 QAR | 7,600 QAR | 7,600 QAR | ||||||||
Bhavan’s Public School-Airport | 6272 | India | Old Airport | Mixed | QAR 6,563 | 5,550 QAR | 5,550 QAR | 6,550 QAR | 6,550 QAR | 6,550 QAR | 6,550 QAR | 7,600 QAR | 7,600 QAR | ||||||||
Bhavan’s Public School-Al Wakra | 6271 | India | Al Wakra | Mixed | QAR 7,795 | 6,650 QAR | 6,650 QAR | 7,650 QAR | 7,650 QAR | 7,700 QAR | 7,700 QAR | 7,700 QAR | 8,750 QAR | 8,750 QAR | 8,750 QAR | ||||||
Birla Public Primary School – Nuaija | 6363 | India | Nuaija | Mixed | QAR 8,000 | 8,000 QAR | 8,000 QAR | ||||||||||||||
Birla Public School – Mesaimeer | 5514 | India | Mesaimeer | Mixed | QAR 9,193 | 6,200 QAR | 6,200 QAR | 7,412 QAR | 8,431 QAR | 8,431 QAR | 9,100 QAR | 9,100 QAR | 10,615 QAR | 10,615 QAR | 12,507 QAR | 12,507 QAR | |||||
Birla Public School Kindergarten | 6409 | India | Al Hilal | Mixed | QAR 8,550 | 8,550 QAR | 8,550 QAR | ||||||||||||||
BIRMINGHAM INTERNATIONAL KINDERGARTEN | British | Muaither | Mixed | QAR 7,314 | 7,314 QAR | 7,314 QAR | |||||||||||||||
Blyth Academy | Canadian | Umm Lekhba | Mixed | QAR 39,340 | 23,899 QAR | 23,899 QAR | 34,762 QAR | 34,762 QAR | 34,762 QAR | 34,762 QAR | 34,762 QAR | 45,625 QAR | 45,625 QAR | 45,625 QAR | 45,625 QAR | 48,883 QAR | 48,883 QAR | 48,883 QAR | |||
Bright Future Int’l School- British Stream | 13293 | British , Pakistani | Bu Hamour | Mixed | QAR 9,477 | 7,400 QAR | 7,400 QAR | 7,400 QAR | 8,050 QAR | 8,950 QAR | 8,950 QAR | 9,700 QAR | 10,850 QAR | 10,850 QAR | 12,350 QAR | 12,350 QAR | |||||
Bright Horizon International Kindergarten | British | Madinat Khalifa North | Mixed | QAR 15,000 | 15,000 QAR | 15,000 QAR | |||||||||||||||
Brighton International Academy | 9801 | British | Al Maamoura | Mixed | QAR 20,000 | 18,000 QAR | 18,000 QAR | 20,000 QAR | 20,000 QAR | 20,000 QAR | 20,000 QAR | 20,000 QAR | 22,000 QAR | 22,000 QAR | |||||||
British Modern International School | British | Al Messila | Mixed | QAR 19,681 | 14,214 QAR | 14,832 QAR | 16,995 QAR | 18,231 QAR | 18,849 QAR | 19,652 QAR | 20,085 QAR | 21,630 QAR | 24,000 QAR | 24,000 QAR | 24,000 QAR | ||||||
Cairo Private School – Boys | 6223 | Egyptian | Al Aziziya | Male | QAR 8,527 | 8,000 QAR | 8,000 QAR | 8,000 QAR | 8,000 QAR | 8,000 QAR | 8,000 QAR | 8,600 QAR | 8,600 QAR | 8,600 QAR | 10,000 QAR | 10,000 QAR | |||||
Cairo Kindergarten and Primary private School | Egyptian | Al Wakra | Mixed | QAR 8,806 | 8,000 QAR | 8,000 QAR | 9,075 QAR | 9,075 QAR | 9,075 QAR | 9,075 QAR | 9,075 QAR | 9,075 QAR | |||||||||
Cairo Preparatory Private School – Al-Wakra Branch | Egyptian | Al Wakra | Mixed | QAR 10,025 | 10,000 QAR | 10,000 QAR | 10,075 QAR | ||||||||||||||
Cairo Private Kindergarten | Egyptian | Al Aziziya | Mixed | QAR 7,750 | 7,750 QAR | 7,750 QAR | |||||||||||||||
Cairo Private Kindergarten – Muaither Branch | Egyptian | Muaither | Mixed | QAR 8,000 | 8,000 QAR | 8,000 QAR | |||||||||||||||
Cairo Private School – Girls | 6366 | Egyptian | Al Aziziya | Mixed | QAR 8,527 | 8,000 QAR | 8,000 QAR | 8,000 QAR | 8,000 QAR | 8,000 QAR | 8,000 QAR | 8,600 QAR | 8,600 QAR | 8,600 QAR | 10,000 QAR | 10,000 QAR | |||||
Cambridge International School | 5654 | British | Nuaija | Mixed | QAR 33,537 | 20,000 QAR | 20,000 QAR | 23,700 QAR | 23,700 QAR | 23,700 QAR | 23,700 QAR | 31,000 QAR | 31,000 QAR | 38,950 QAR | 38,950 QAR | 38,950 QAR | 43,250 QAR | 43,250 QAR | 51,450 QAR | 51,450 QAR | |
Cardiff International Kindergarten | British | Al Dafna | Mixed | QAR 17,750 | 17,750 QAR | 17,750 QAR | |||||||||||||||
