Now you can find American schools in Qatar fees in one place
School Name | Curriculum | Region | School Type | AVG Fees | N | K | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academyati school | American | Gharrafat Al Rayyan | Mixed | 73,702QAR | 60,300 QAR | 60,300 QAR | 73,704 QAR | 73,704 QAR | 73,704 QAR | 73,704 QAR | 73,704 QAR | 73,704 QAR | 87,096 QAR | 87,096 QAR | |||||||
Knowledge Icon KG | American | Bu Hamour | Mixed | 15,400QAR | 15,400 QAR | 15,400 QAR | 15,400 QAR | ||||||||||||||
Vantage International Kindergarten | American | Al Ebb | Mixed | 15,000QAR | 15,000 QAR | 15,000 QAR | 15,000 QAR | ||||||||||||||
Global Academy – Althumama | American | Al Thumama | Mixed | 20,181QAR | 13,205 QAR | 13,205 QAR | 14,856 QAR | 16,506 QAR | 17,826 QAR | 18,486 QAR | 19,147 QAR | 19,807 QAR | 21,127 QAR | 22,448 QAR | 23,108 QAR | 23,768 QAR | 25,089 QAR | 26,409 QAR | 27,730 QAR | ||
Al Manar International School -Al Thameed | American | Al Themaid | Mixed | 26,000QAR | 19,000 QAR | 19,000 QAR | ][r4′ | 24,000 QAR | 24,000 QAR | 24,000 QAR | 24,000 QAR | 24,000 QAR | 24,000 QAR | 31,000 QAR | 31,000 QAR | 31,000 QAR | 32,000 QAR | 32,000 QAR | 32,000 QAR | ||
Al Nebras Private Kindergarten | American | Legtaifiya | Mixed | 23,335QAR | 23,335 QAR | 23,335 QAR | ]5e | ||||||||||||||
Elite International School – Al Aziziya | American | Al Aziziya | Mixed | 31,333QAR | 20,000 QAR | 20,000 QAR | 25,000 QAR | 30,000 QAR | 30,000 QAR | 30,000 QAR | 30,000 QAR | 30,000 QAR | 30,000 QAR | 35,000 QAR | 35,000 QAR | 35,000 QAR | 40,000 QAR | 40,000 QAR | 40,000 QAR | ||
AlHammad International Developed Kindergarten | American | Old Airport | Mixed | ||||||||||||||||||
Alkoon academy International – muaither branch | American | Muaither | Mixed | 32,000QAR | 25,000 QAR | 25,000 QAR | 25,000 QAR | 30,000 QAR | 30,000 QAR | 30,000 QAR | 30,000 QAR | 30,000 QAR | 30,000 QAR | 35,000 QAR | 35,000 QAR | 35,000 QAR | 40,000 QAR | 40,000 QAR | 40,000 QAR | ||
Almanar International School – Aldafna branch | American | Al Dafna | Mixed | 22,107QAR | 19,587 QAR | 19,587 QAR | 19,587 QAR | 23,367 QAR | 23,367 QAR | 23,367 QAR | 23,367 QAR | 23,367 QAR | 23,367 QAR | ||||||||
Alreyada International Kindergarten | American | Al Luqta | Mixed | 15,000QAR | 15,000 QAR | 15,000 QAR | 15,000 QAR | ||||||||||||||
American Academy Private School | American | Old Airport | Mixed | ||||||||||||||||||
American Academy School – Al Thamama Branch | American | Al Thumama | Mixed | 35,600QAR | 32,000 QAR | 32,000 QAR | 37,000 QAR | 37,000 QAR | 40,000 QAR | ||||||||||||
Awsaj Academy | American | Al Nasraniya | Mixed | 105,863QAR | 93,605 QAR | 93,605 QAR | 93,605 QAR | 93,605 QAR | 93,605 QAR | 93,605 QAR | 93,605 QAR | 93,605 QAR | 122,206 QAR | 122,206 QAR | 122,206 QAR | 122,206 QAR | 122,206 QAR | 122,206 QAR | |||
Beverly Hills International School | American | Muaither | Mixed | 19,833QAR | 14,000 QAR | 16,000 QAR | 16,000 QAR | 18,000 QAR | 18,000 QAR | 20,000 QAR | 20,000 QAR | 22,000 QAR | 22,000 QAR | 24,000 QAR | 24,000 QAR | 24,000 QAR | |||||
Dafna International Kindergarten | American | Al Dafna | Mixed | 14,000QAR | 14,000 QAR | 14,000 QAR | 14,000 QAR | ||||||||||||||
Debakey High School for Health Professions-Mixed | American | New Al Hitmi | Mixed | 54,006QAR | 49,100 QAR | 49,100 QAR | 49,450 QAR | 49,450 QAR | 49,450 QAR | 55,650 QAR | 61,850 QAR | 68,000 QAR | |||||||||
Doha International School | American | Hazm Al Markhiya | Mixed | 14,633QAR | 13,699 QAR | 13,699 QAR | 13,699 QAR | 15,100 QAR | 15,100 QAR | 15,100 QAR | 15,100 QAR | 15,100 QAR | 15,100 QAR | ||||||||
Educare International Academy | American | Old Airport | Mixed | 17,444QAR | 14,300 QAR | 14,300 QAR | 15,350 QAR | 17,450 QAR | 17,450 QAR | 19,050 QAR | 19,700 QAR | 19,700 QAR | 19,700 QAR | ||||||||
Finger Prints Kindergarten | American | Al Thumama | Mixed | ||||||||||||||||||
Gems American Academy | American | Al Wukair | Mixed | 45,270QAR | 33,350 QAR | 33,350 QAR | 33,350 QAR | 39,200 QAR | 40,650 QAR | 40,650 QAR | 43,350 QAR | 44,700 QAR | 46,000 QAR | 51,500 QAR | 51,500 QAR | 51,500 QAR | 56,650 QAR | 56,650 QAR | 56,650 QAR | ||
Hamilton International School | American | Mesaimeer | Mixed | 66,000QAR | 55,000 QAR | 55,000 QAR | 60,000 QAR | 60,000 QAR | 60,000 QAR | 60,000 QAR | 60,000 QAR | 70,000 QAR | 70,000 QAR | 70,000 QAR | 70,000 QAR | 75,000 QAR | 75,000 QAR | 75,000 QAR | 75,000 QAR | ||
HARVARD AMERICAN SCHOOL | American | Al Thumama | Mixed | 24,847QAR | 15,400 QAR | 17,600 QAR | 17,600 QAR | 20,900 QAR | 22,000 QAR | 23,100 QAR | 24,200 QAR | 25,300 QAR | 26,600 QAR | 28,600 QAR | 28,600 QAR | 29,700 QAR | 30,700 QAR | 30,700 QAR | 31,700 QAR | ||
Key of Education International School | American | Al Thumama | Mixed | ||||||||||||||||||
Knowledge Bridge International Kindergarten | American | Jeryan Nejaima | Mixed | 19,200 QAR | 19,200 QAR | 19,200 QAR | 19,200 QAR | ||||||||||||||
Lotus Private Kindergarten | American | Al Messila | Mixed | ||||||||||||||||||
Middle East International Private School | American | Al Maamoura | Mixed | 28,129QAR | 20,781 QAR | 20,781 QAR | 21,821 QAR | 21,821 QAR | 22,859 QAR | 22,859 QAR | 23,899 QAR | 25,976 QAR | 25,976 QAR | 27,709 QAR | 32,904 QAR | 38,099 QAR | 41,563 QAR | 46,759 QAR | |||
My Little World Kindergarten | American | Al Markhiya | Mixed | 21,000 QAR | 21,000 QAR | 21,000 QAR | 21,000 QAR | ||||||||||||||
Northview International School | American | Umm Garn | Mixed | 34,171QAR | 18,168 QAR | 20,081 QAR | 24,097 QAR | 25,436 QAR | 26,775 QAR | 28,113 QAR | 29,452 QAR | 34,425 QAR | 36,337 QAR | 38,250 QAR | 40,162 QAR | 42,075 QAR | 44,752 QAR | 49,752 QAR | 54,697 QAR | ||
Perfection International Kindergarten | American | Al Ghanim Al Jadeed | Mixed | 13,000QAR | 13,000 QAR | 13,000 QAR | 13,000 QAR | ||||||||||||||
Pioneers International Kindergarten | American | Legtaifiya | Mixed | 20,000QAR | 20,000 QAR | 20,000 QAR | |||||||||||||||
Qatar Academy Al-Wakra | American | Al Wakra | Mixed | 59,130QAR | 46,033 QAR | 46,033 QAR | 52,656 QAR | 52,656 QAR | 52,656 QAR | 52,656 QAR | 52,656 QAR | 52,656 QAR | 65,967 QAR | 65,967 QAR | 65,967 QAR | 65,967 QAR | 65,967 QAR | 74,556 QAR | 74,556 QAR | ||
Qatar Academy for Science & Technology-QAST | American | Al Shagub | Mixed | 80,000QAR | 80,000 QAR | 80,000 QAR | 80,000 QAR | 80,000 QAR | 80,000 QAR | ||||||||||||
Qatar Academy Msheireb | American | Mushaireb | Mixed | 51,000QAR | 46,033 QAR | 46,033 QAR | 52,656 QAR | 52,656 QAR | 52,656 QAR | 52,656 QAR | 52,656 QAR | 52,656 QAR | |||||||||
Qatar Academy Sidra | American | Al Luqta | Mixed | 68,421QAR | 65,967 QAR | 65,967 QAR | 65,967 QAR | 65,967 QAR | 65,967 QAR | 74,556 QAR | 74,556 QAR | ||||||||||
Qatar Leadership Academy | American | Umm Slal Ali | Male | 64,457QAR | 60,617 QAR | 60,617 QAR | 60,617 QAR | 60,617 QAR | 72,137 QAR | 72,137 QAR | |||||||||||
Renad Academy | American | Bani Hajer | Mixed | 265,000QAR | 265,000 QAR | 265,000 QAR | 265,000 QAR | 265,000 QAR | 265,000 QAR | 265,000 QAR | 265,000 QAR | 265,000 QAR | |||||||||
Royal International School | American | Muaither | Mixed | 15,773QAR | 15,486 QAR | 16,059 QAR | |||||||||||||||
Summit Academy | American | Fereej Al Manaseer | Mixed | 12,126QAR | 10,706 QAR | 11,361 QAR | 11,361 QAR | 12,891 QAR | 12,891 QAR | 13,546 QAR | |||||||||||
Summit Academy – Kindergarten – Mixed | American | Duhail | Mixed | 11,123QAR | 11,123 QAR | 11,123 QAR | 11,123 QAR | ||||||||||||||
VALLEY FORGE ACADEMY | American | Fereej Al Soudan | Male | 51,000 QAR | 40,000 QAR | 40,000 QAR | 40,000 QAR | 46,000 QAR | 46,000 QAR | 46,000 QAR | 46,000 QAR | 46,000 QAR | 46,000 QAR | 59,000 QAR | 59,000 QAR | 59,000 QAR | 59,000 QAR | 59,000 QAR | 59,000 QAR | ||
Vision International School | American | Al Wakra South East | Mixed | 45,537QAR | 33,350 QAR | 33,350 QAR | 33,350 QAR | 39,200 QAR | 40,650 QAR | 40,650 QAR | 43,350 QAR | 44,700 QAR | 46,000 QAR | 50,950 QAR | 52,400 QAR | 53,850 QAR | 55,600 QAR | 57,050 QAR | 58,600 QAR | ||
West virginia academy | American | Old Airport | Mixed | 21,404QAR | 13,620 QAR | 13,620 QAR | 14,940 QAR | 16,440 QAR | 16,980 QAR | 18,420 QAR | 19,260 QAR | 19,800 QAR | 21,240 QAR | 22,020 QAR | 22,020 QAR | 24,780 QAR | 24,480 QAR | 32,580 QAR | 40,860 QAR | ||
ACS International School Doha | American, IB | Umm Slal Mohammed | Mixed | 70,155QAR | 51,309 QAR | 51,309 QAR | 51,309 QAR | 63,985 QAR | 70,324 QAR | 70,324 QAR | 70,324 QAR | 70,324 QAR | 70,324 QAR | 80,465 QAR | 80,465 QAR | 80,465 QAR | 80,465 QAR | 80,465 QAR | 80,465 QAR | ||
Qatar Academy – Al Khor Branch | American, IB | Al Khor | Mixed | 59,130QAR | 46,033 QAR | 46,033 QAR | 52,656 QAR | 52,656 QAR | 52,656 QAR | 52,656 QAR | 52,656 QAR | 52,656 QAR | 65,967 QAR | 65,967 QAR | 65,967 QAR | 65,967 QAR | 65,967 QAR | 74,556 QAR | 74,556 QAR | ||
Qatar Academy Private-KG Pri Prep Sec-Mixed | American, IB | Al Shagub | Mixed | 59,130QAR | 46,033 QAR | 46,033 QAR | 52,656 QAR | 52,656 QAR | 52,656 QAR | 52,656 QAR | 52,656 QAR | 52,656 QAR | 65,967 QAR | 65,967 QAR | 65,967 QAR | 65,967 QAR | 65,967 QAR | 74,556 QAR | 74,556 QAR | ||
The American School of Doha | American, IB | Fereej Al Soudan | Mixed | 62,526QAR | 34,500 QAR | 34,500 QAR | 57,530 QAR | 57,530 QAR | 57,530 QAR | 57,530 QAR | 57,530 QAR | 57,530 QAR | 74,816 QAR | 74,816 QAR | 74,816 QAR | 74,816 QAR | 74,816 QAR | 74,816 QAR | 74,816 QAR |
Compare Schools
ComparePlease enter your username or email address. You will receive a link to create a new password via email.